
$1-2 Million | $2-4 Million | $4 Million + | ||||
# of Units Sold | ||||||
Jan 1-Jun 30 2014 (6 months) 10 5 0 | 51 | 0 | 0 | |||
Jul 1- De c 31 2013 (6 months ) 15 1 0 | 28 | 0 | 0 | |||
Jan 1-J un 30 2013 (6 months ) 15 5 0 | 42 | 0 | 0 | |||
... | ||||||
Average # of Day s on Market for Solds | ||||||
Jan 1-Jun 30 2014 (6 months) | 45 | N/A | N/A | |||
Jul 1- De c 31 2013 (6 months ) | 78 | N/A | N/A | |||
Jan 1-J un 30 2013 (6 months ) | 58 | N/A | N/A | |||
... | ||||||
% of Homes Sold Over List Price | ||||||
Jan 1-Jun 30 2014 (6 months) | 9.80% | N/A | N/A | |||
Jul 1- De c 31 2013 (6 months ) | 10.71% | N/A | N/A | |||
Jan 1-J un 30 2013 (6 months ) | 14.29% | N/A | N/A | |||
... |
* Attached Homes - Condo and Single Family Attached: Back Split, Bi-Level, Bungalow, Hillside Bungalow, Raised Bungalow, Bungalow Semi, Hillside Split, Double Wide, Single Wide, Modular, Recreational Use, 2 Storey Split, 3 Level Split, 4 Level Split,