
| $1-2 Million | $2-4 Million | $4 Million + | ||||
| # of Units Sold | ||||||
| Jan 1-Jun 30 2014 (6 months) 10 5 0 | 10 | 5 | 0 | |||
| Jul 1- De c 31 2013 (6 months ) 15 1 0 | 15 | 1 | 0 | |||
| Jan 1-J un 30 2013 (6 months ) 15 5 0 | 15 | 5 | 0 | |||
| ... | ||||||
| Average # of Day s on Market for Solds | ||||||
| Jan 1-Jun 30 2014 (6 months) | 104 | 129 | N/A | |||
| Jul 1- De c 31 2013 (6 months ) | 78 | 353 | N/A | |||
| Jan 1-J un 30 2013 (6 months ) | 87 | 165 | N/A | |||
| ... | ||||||
| % of Homes Sold Over List Price | ||||||
| Jan 1-Jun 30 2014 (6 months) | 10% | 0% | N/A | |||
| Jul 1- De c 31 2013 (6 months ) | 6.67% | 0% | N/A | |||
| Jan 1-J un 30 2013 (6 months ) | 6.67% | 0% | N/A | |||
| ... |
*Condominiums - Condo Apartments: Single Level Apartments, Multi Level Apartments, Penthouse, Studio Suite, Loft